• [11 of 14] Hourly statistics

    From Darkrealms@1:229/426 to All on Friday, December 22, 2023 23:00:04
    12/22/2023 22:41 2:460/58 ALT.DRUGS.DEALERS.Area automatically ad 2 0
    12/22/2023 22:41 2:460/58 ALT.DRWHO.CREATIVEWeirdo Dr. Who fanfic 3 0
    12/22/2023 22:41 2:460/58 ALT.FAN.CECIL-ADAMCecil Adams 2 0
    12/22/2023 22:41 2:460/58 ALT.FAN.GENE-SCOTTalt.fan.gene-scott 9 0
    12/22/2023 22:41 2:460/58 ALT.FAN.LETTERMAN David Letterman fan c 1 0
    12/22/2023 22:41 2:460/58 ALT.FAN.MARILYN-MOMasturbatory fantasy 0 87
    12/22/2023 22:41 2:460/58 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 40 45
    12/22/2023 22:41 2:460/58 ALT.FICTION.INTERAPassthru area added 0 6 0
    12/22/2023 22:41 2:460/58 ALT.FOOD.FAST-FOODalt.food.fast-food 1 0
    12/22/2023 22:41 2:460/58 ALT.FOOD.MCDONALDSArea automatically ad 1 0
    12/22/2023 22:41 2:460/58 ALT.FOOD.WINE alt.food.wine 1 0
    12/22/2023 22:41 2:460/58 ALT.FUN alt.fun 5 0
    12/22/2023 22:41 2:460/58 ALT.GAMES.MICROSOFPassthru area added 0 1 0
    12/22/2023 22:41 2:460/58 ALT.GLOBAL-WARMINGPassthru area added 0 3 0
    12/22/2023 22:41 2:460/58 ALT.GUITAR alt.guitar 6 0
    12/22/2023 22:41 2:460/58 ALT.GUITAR.TAB Area automatically ad 1 0
    12/22/2023 22:41 2:460/58 ALT.HEALING.REIKI alt.healing.reiki 1 0
    12/22/2023 22:41 2:460/58 ALT.HISTORY.WHAT-IPassthru area added 0 1 0
    12/22/2023 22:41 2:460/58 ALT.HOME.REPAIR Home repairs and reno 6 0
    12/22/2023 22:41 2:460/58 ALT.LAW-ENFORCEMENPassthru area added 0 2 1
    12/22/2023 22:41 2:460/58 ALT.LIFE.SUCKS Life sucks and then y 0 38
    12/22/2023 22:41 2:460/58 ALT.MAGICK alt.magick 1 0
    12/22/2023 22:41 2:460/58 ALT.MESSIANIC alt.messianic 0 1
    12/22/2023 22:41 2:460/58 ALT.MILITARY alt.military 4 0
    12/22/2023 22:41 2:460/58 ALT.MSDOS.BATCH.NTalt.msdos.batch.nt 8 0
    12/22/2023 22:41 2:460/58 ALT.MUSIC.PINK-FLOPassthru area added 0 1 0
    12/22/2023 22:41 2:460/58 ALT.MUSIC.SYNTHPOPPassthru area added 0 1 0
    12/22/2023 22:41 2:460/58 ALT.NIGGERS alt.niggers 6 1
    12/22/2023 22:41 2:460/58 ALT.NL.TEST Passthru area added 0 1 0
    12/22/2023 22:41 2:460/58 ALT.NON.RACISM Passthru area added 0 1 0
    12/22/2023 22:41 2:460/58 ALT.OBITUARIES alt.obituaries 6 0
    12/22/2023 22:41 2:460/58 ALT.OS.LINUX.MINT alt.os.linux.mint 1 0
    12/22/2023 22:41 2:460/58 ALT.OS.LINUX.SLACKalt.os.linux.slackwar 2 0
    12/22/2023 22:41 2:460/58 ALT.POLITICS General politics chat 1 0
    12/22/2023 22:41 2:460/58 ALT.POLITICS.DEMOCDemocrats 13 3
    12/22/2023 22:41 2:460/58 ALT.POLITICS.DEMOCalt.politics.democrat 1 0
    12/22/2023 22:41 2:460/58 ALT.POLITICS.LIBERalt.politics.liberali 6 3
    12/22/2023 22:41 2:460/58 ALT.POLITICS.REPUBRepublicans 5 0
    12/22/2023 22:41 2:460/58 ALT.PRIVACY 1 0
    12/22/2023 22:41 2:460/58 ALT.PRIVACY.ANON-SPassthru area 4 0
    12/22/2023 22:41 2:460/58 ALT.PROPHECIES.NOSalt.prophecies.nostra 2 0
    12/22/2023 22:41 2:460/58 ALT.RADIO.BROADCASPassthru area 1 0
    12/22/2023 22:41 2:460/58 ALT.RADIO.INTERNETPassthru area 1 0
    12/22/2023 22:41 2:460/58 ALT.RADIO.INTERNATPassthru area 1 0
    12/22/2023 22:41 2:460/58 ALT.RADIO.NETWORKSPassthru area 2 0
    12/22/2023 22:41 2:460/58 ALT.RADIO.UK Passthru area 1 0
    12/22/2023 22:41 2:460/58 ALT.RELIGION.MORMOalt.religion.mormon 6 0
    12/22/2023 22:41 2:460/58 ALT.SUPPORT.AUTISMArea automatically ad 1 0
    12/22/2023 22:41 2:460/58 ALT.SUPPORT.SCHIZOArea automatically ad 2 0
    12/22/2023 22:41 2:460/58 ALT.TASTELESS.JOKEThe best kind of joke 1 0
    12/22/2023 22:41 2:460/58 ALT.TV.GAME-SHOWS Discussion about game 3 0
    12/22/2023 22:41 2:460/58 CA.POLITICS California politics 1 0
    12/22/2023 22:41 2:460/58 CAN.POLITICS Bob and Doug are a co 10 44
    12/22/2023 22:41 2:460/58 CO.POLITICS co.politics 2 0
    12/22/2023 22:41 2:460/58 COMP.AI.NEURAL-NETAll aspects of neural 12 0
    12/22/2023 22:41 2:460/58 COMP.ARCH Computer architecture 6 0
    12/22/2023 22:41 2:460/58 COMP.LANG.C Discussion about C. 5 0
    12/22/2023 22:41 2:460/58 COMP.LANG.FORTH comp.lang.forth 3 0
    12/22/2023 22:41 2:460/58 COMP.LANG.JAVA.PROProgramming in the Ja 10 0
    12/22/2023 22:41 2:460/58 COMP.LANG.JAVASCRINetscape Communicatio 212 0
    12/22/2023 22:41 2:460/58 COMP.LANG.LISP comp.lang.lisp 10 0
    12/22/2023 22:41 2:460/58 COMP.LANG.PYTHON comp.lang.python 4 2
    12/22/2023 22:41 2:460/58 COMP.MISC General topics about 3 0
    12/22/2023 22:41 2:460/58 COMP.MOBILE.ANDROIDiscussion about Andr 6 4
    12/22/2023 22:41 2:460/58 COMP.MOBILE.IPAD Discussion about the 1 0
    12/22/2023 22:41 2:460/58 COMP.OS.LINUX.ADVOBenefits of Linux com 32 1
    12/22/2023 22:41 2:460/58 COMP.OS.LINUX.NETWArea automatically ad 6 0
    12/22/2023 22:41 2:460/58 COMP.OS.MS-WINDOWSArea automatically ad 2 0
    12/22/2023 22:41 2:460/58 COMP.OS.MS-WINDOWSArea automatically ad 1 0
    12/22/2023 22:41 2:460/58 COMP.OS.MSDOS.DJGPDOS GNU C/C++ applica 4 0
    12/22/2023 22:41 2:460/58 COMP.OS.OS2.PROGRAArea automatically ad 2 0
    12/22/2023 22:41 2:460/58 COMP.OS.VMS DEC's VAX* line of co 221 13
    12/22/2023 22:41 2:460/58 COMP.PROGRAMMING.TAll issues about mult 20 0
    12/22/2023 22:41 2:460/58 COMP.SECURITY.SSH Area automatically ad 5 0
    12/22/2023 22:41 2:460/58 COMP.SYS.APPLE2 Discussion about Appl 3 0
    12/22/2023 22:41 2:460/58 COMP.SYS.MAC.ADVOCThe Macintosh compute 3 2
    12/22/2023 22:41 2:460/58 COMP.UNIX.BSD.FREEArea automatically ad 2 0
    12/22/2023 22:41 2:460/58 COMP.UNIX.PROGRAMMQ&A for people progra 3 0
    12/22/2023 22:41 2:460/58 COMP.UNIX.SOLARIS Area automatically ad 15 0
    12/22/2023 22:41 2:460/58 DE.REC.FAHRRAD Passthru area added 0 3 0
    12/22/2023 22:41 2:460/58 DE.REC.LUFTFAHRT Passthru area added 0 1 0
    12/22/2023 22:41 2:460/58 DE.TALK.TAGESGESCHPassthru area added 0 2 1
    12/22/2023 22:41 2:460/58 IT.DISCUSSIONI.AUTit.discussioni.auto 2 0
    12/22/2023 22:41 2:460/58 IT.DISCUSSIONI.COMit.discussioni.commer 1 0
    12/22/2023 22:41 2:460/58 IT.DISCUSSIONI.ENEit.discussioni.energi 3 0
    12/22/2023 22:41 2:460/58 IT.DISCUSSIONI.MISit.discussioni.mister 1 0
    12/22/2023 22:41 2:460/58 IT.POLITICA it.politica 17 0
    12/22/2023 22:41 2:460/58 NYC.GENERAL Whats happening in Ne 0 41
    12/22/2023 22:41 2:460/58 REC.ARTS.BOOKS Books of all genres, 1 0
    12/22/2023 22:41 2:460/58 REC.ARTS.BOOKS.TOLThe works of J.R.R. T 1 0
    12/22/2023 22:41 2:460/58 REC.ARTS.DRWHO Discussion about Dr. 51 0
    12/22/2023 22:41 2:460/58 REC.ARTS.POEMS For the posting of po 2 0
    12/22/2023 22:41 2:460/58 REC.ARTS.SF.FANDOMDiscussions of SF fan 5 0
    12/22/2023 22:41 2:460/58 REC.ARTS.SF.WRITTEDiscussion of written 7 0

    --- MPost/NT v1.21
    * Origin: Joey, do you like movies about gladiators? (1:229/426)