Pop-Up Thingie
Sidebar
The Wastelands BBS
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
FidoNet
229426HSTAT
[11 of 12] Hourly statistics
From
Darkrealms
@1:229/426 to
All
on Saturday, December 23, 2023 04:00:06
12/23/2023 03:29 3:712/848 STATS Echomail Stats & Info 7 33
12/23/2023 03:29 3:712/848 SYNCDATA Synchronet Distribute 3 13
12/23/2023 03:29 3:712/848 SYNC_SYSOPS Synchronet Multinode 2 12
12/23/2023 03:29 3:712/848 WEATHER Messages from the nat 5 5
12/23/2023 03:29 3:712/848 AGN_ADS Area automatically ad 4 0
12/23/2023 03:29 3:712/848 AGN_HUB Agoranet: Hub stats 6 0
12/23/2023 03:29 46:1/100 320SYSOP Net 320 Sysops echo 1 0
12/23/2023 03:29 46:1/100 ALLFIX_FILE Allfix automated file 4 5
12/23/2023 03:29 46:1/100 BBS_ADS ADVERTISE and Promote 7 6
12/23/2023 03:29 46:1/100 BBS_PROMOTION The BBS Promotion "Te 4 6
12/23/2023 03:29 46:1/100 ECHO_ADS Advertise FidoNet Ech 3 0
12/23/2023 03:29 46:1/100 ESSNASA Earth & Space Sci-Tec 2 2
12/23/2023 03:29 46:1/100 FDN_ANNOUNCE File Distribution Net 1 1
12/23/2023 03:29 46:1/100 FIDO-REQ Some sort of file-req 6 5
12/23/2023 03:29 46:1/100 OTHERNETS OtherNets: Informatio 1 0
12/23/2023 03:29 46:1/100 RBERRYPI Support for the Raspb 3 9
12/23/2023 03:29 46:1/100 STATS Echomail Stats & Info 7 33
12/23/2023 03:29 46:1/100 SYNCDATA Synchronet Distribute 3 13
12/23/2023 03:29 46:1/100 SYNC_SYSOPS Synchronet Multinode 2 12
12/23/2023 03:29 46:1/100 WEATHER Messages from the nat 5 5
12/23/2023 03:29 46:1/100 AGN_ADS Area automatically ad 6 0
12/23/2023 03:29 46:1/100 AGN_HUB Agoranet: Hub stats 6 0
12/23/2023 03:29 3:712/848 320SYSOP Net 320 Sysops echo 1 0
12/23/2023 03:29 3:712/848 ALLFIX_FILE Allfix automated file 4 5
12/23/2023 03:29 3:712/848 BBS_ADS ADVERTISE and Promote 7 6
12/23/2023 03:29 3:712/848 BBS_PROMOTION The BBS Promotion "Te 4 6
12/23/2023 03:29 3:712/848 ECHO_ADS Advertise FidoNet Ech 3 0
12/23/2023 03:29 3:712/848 ESSNASA Earth & Space Sci-Tec 2 4
12/23/2023 03:29 3:712/848 FDN_ANNOUNCE File Distribution Net 1 2
12/23/2023 03:29 3:712/848 FIDO-REQ Some sort of file-req 6 5
12/23/2023 03:29 3:712/848 OTHERNETS OtherNets: Informatio 1 0
12/23/2023 03:29 3:712/848 RBERRYPI Support for the Raspb 3 9
12/23/2023 03:29 3:712/848 STATS Echomail Stats & Info 7 33
12/23/2023 03:29 3:712/848 SYNCDATA Synchronet Distribute 3 13
12/23/2023 03:29 3:712/848 SYNC_SYSOPS Synchronet Multinode 2 12
12/23/2023 03:29 3:712/848 WEATHER Messages from the nat 5 7
12/23/2023 03:29 3:712/848 AGN_ADS Area automatically ad 6 0
12/23/2023 03:29 3:712/848 AGN_HUB Agoranet: Hub stats 6 0
12/23/2023 03:29 1:218/700 320SYSOP Net 320 Sysops echo 1 0
12/23/2023 03:29 1:218/700 ALLFIX_FILE Allfix automated file 4 6
12/23/2023 03:29 1:218/700 BBS_ADS ADVERTISE and Promote 7 6
12/23/2023 03:29 1:218/700 BBS_PROMOTION The BBS Promotion "Te 4 6
12/23/2023 03:29 1:218/700 ECHO_ADS Advertise FidoNet Ech 3 0
12/23/2023 03:29 1:218/700 ESSNASA Earth & Space Sci-Tec 2 4
12/23/2023 03:29 1:218/700 FDN_ANNOUNCE File Distribution Net 1 2
12/23/2023 03:29 1:218/700 FIDO-REQ Some sort of file-req 6 5
12/23/2023 03:29 1:218/700 OTHERNETS OtherNets: Informatio 1 0
12/23/2023 03:29 1:218/700 RBERRYPI Support for the Raspb 3 9
12/23/2023 03:29 1:218/700 STATS Echomail Stats & Info 7 33
12/23/2023 03:29 1:218/700 SYNCDATA Synchronet Distribute 3 13
12/23/2023 03:29 1:218/700 SYNC_SYSOPS Synchronet Multinode 2 12
12/23/2023 03:29 1:218/700 WEATHER Messages from the nat 5 7
12/23/2023 03:29 1:218/700 AGN_ADS Area automatically ad 6 0
12/23/2023 03:29 1:218/700 AGN_HUB Agoranet: Hub stats 6 0
12/23/2023 03:29 1:218/700 320SYSOP Net 320 Sysops echo 1 0
12/23/2023 03:29 1:218/700 ALLFIX_FILE Allfix automated file 4 6
12/23/2023 03:29 1:218/700 BBS_ADS ADVERTISE and Promote 7 6
12/23/2023 03:29 1:218/700 BBS_PROMOTION The BBS Promotion "Te 4 6
12/23/2023 03:29 1:218/700 ECHO_ADS Advertise FidoNet Ech 3 0
12/23/2023 03:29 1:218/700 ESSNASA Earth & Space Sci-Tec 2 4
12/23/2023 03:29 1:218/700 FDN_ANNOUNCE File Distribution Net 1 2
12/23/2023 03:29 1:218/700 FIDO-REQ Some sort of file-req 6 5
12/23/2023 03:29 1:218/700 OTHERNETS OtherNets: Informatio 1 0
12/23/2023 03:29 1:218/700 RBERRYPI Support for the Raspb 3 9
12/23/2023 03:29 1:218/700 STATS Echomail Stats & Info 7 34
12/23/2023 03:29 1:218/700 SYNCDATA Synchronet Distribute 3 13
12/23/2023 03:29 1:218/700 SYNC_SYSOPS Synchronet Multinode 2 12
12/23/2023 03:29 1:218/700 WEATHER Messages from the nat 5 7
12/23/2023 03:29 1:218/700 AGN_ADS Area automatically ad 6 0
12/23/2023 03:29 1:218/700 AGN_HUB Agoranet: Hub stats 6 0
12/23/2023 03:29 1:218/700 320SYSOP Net 320 Sysops echo 1 0
12/23/2023 03:29 1:218/700 ALLFIX_FILE Allfix automated file 4 7
12/23/2023 03:29 1:218/700 BBS_ADS ADVERTISE and Promote 7 6
12/23/2023 03:29 1:218/700 BBS_PROMOTION The BBS Promotion "Te 4 6
12/23/2023 03:29 1:218/700 ECHO_ADS Advertise FidoNet Ech 3 0
12/23/2023 03:29 1:218/700 ESSNASA Earth & Space Sci-Tec 2 4
12/23/2023 03:29 1:218/700 FDN_ANNOUNCE File Distribution Net 1 2
12/23/2023 03:29 1:218/700 FIDO-REQ Some sort of file-req 6 5
12/23/2023 03:29 1:218/700 OTHERNETS OtherNets: Informatio 1 0
12/23/2023 03:29 1:218/700 RBERRYPI Support for the Raspb 3 9
12/23/2023 03:29 1:218/700 STATS Echomail Stats & Info 7 34
12/23/2023 03:29 1:218/700 SYNCDATA Synchronet Distribute 3 13
12/23/2023 03:29 1:218/700 SYNC_SYSOPS Synchronet Multinode 2 12
12/23/2023 03:29 1:218/700 WEATHER Messages from the nat 5 7
12/23/2023 03:29 1:218/700 AGN_ADS Area automatically ad 6 0
12/23/2023 03:29 1:218/700 AGN_HUB Agoranet: Hub stats 6 0
12/23/2023 03:29 1:218/700 320SYSOP Net 320 Sysops echo 1 0
12/23/2023 03:29 1:218/700 ALLFIX_FILE Allfix automated file 4 7
12/23/2023 03:29 1:218/700 BBS_ADS ADVERTISE and Promote 7 6
12/23/2023 03:29 1:218/700 BBS_PROMOTION The BBS Promotion "Te 4 6
12/23/2023 03:29 1:218/700 ECHO_ADS Advertise FidoNet Ech 3 0
12/23/2023 03:29 1:218/700 ESSNASA Earth & Space Sci-Tec 2 4
12/23/2023 03:29 1:218/700 FDN_ANNOUNCE File Distribution Net 1 2
--- MPost/NT v1.21
* Origin: Joey, do you like movies about gladiators? (1:229/426)
Who's Online
Recent Visitors
Guest
Monday, June 09, 2025 01:11:00
from
System
via
Raw
Guest
Friday, June 13, 2025 01:43:51
from
System
via
Raw
Steven Wirsz
Thursday, June 19, 2025 17:18:18
from
Tempe, Az
via
Telnet
Tleeonly
Thursday, July 17, 2025 12:47:10
from
Joelton, Tn
via
Telnet
System Info
Sysop:
Thumper
Location:
Copperopolis, CA
Users:
5
Nodes:
10 (
0
/
10
)
Uptime:
87:38:07
Calls:
149
Files:
4,897
Messages:
46,149