Pop-Up Thingie
Sidebar
The Wastelands BBS
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
FidoNet
229426HSTAT
[2 of 17] Hourly statistics
From
Darkrealms
@1:229/426 to
All
on Thursday, December 28, 2023 20:00:06
12/28/2023 19:05 2:5075/35 ALLFIX_FILE Allfix automated file 5 6
12/28/2023 19:05 2:5075/35 BEL.CHARTER97.EN Not sure 3 0
12/28/2023 19:05 2:5075/35 FIDO-REQ Some sort of file-req 4 4
12/28/2023 19:05 2:5075/35 NODELIST-POLICE Fetishistic worship o 1 2
12/28/2023 19:05 2:5075/35 SYNC_PROGRAMMING Synchronet/Baja/XSDK 0 3
12/28/2023 19:05 2:5075/35 UKRNEWS Some sort of Ukraine 3 0
12/28/2023 19:05 2:5075/35 UTF-8 UTF-8 encoded message 1 0
12/28/2023 19:05 2:5075/35 WEATHER Messages from the nat 1 1
12/28/2023 19:05 2:5075/35 AGN_ADS Area automatically ad 1 0
12/28/2023 19:16 1:229/2 24HOURSUPPORT.HELPSomething to do with 3 0
12/28/2023 19:16 1:229/2 AIOE.NEWS.ASSISTENPassthru area added 0 1 0
12/28/2023 19:16 1:229/2 AL.CHRISTNET.BIBLEPassthru area added 0 8 0
12/28/2023 19:16 1:229/2 ALT.0A.FRED-HALL.NPassthru area added 0 5 0
12/28/2023 19:16 1:229/2 ALT.1D Not sure 1 0
12/28/2023 19:16 1:229/2 ALT.2600.HACKERS alt.2600.hackers 3 0
12/28/2023 19:16 1:229/2 ALT.ABORTION The ongoing abortion 17 0
12/28/2023 19:16 1:229/2 ALT.ACTIVISM.CHILDalt.activism.children 6 0
12/28/2023 19:16 1:229/2 ALT.ACTIVISM.CHILDalt.activism.children 6 0
12/28/2023 19:16 1:229/2 ALT.ACTIVISM.CHILDalt.activism.children 1 0
12/28/2023 19:16 1:229/2 ALT.ACTIVISM.DEATHNice forum to discuss 11 0
12/28/2023 19:16 1:229/2 ALT.ACTIVISM.DRUG-Passthru area added 0 1 0
12/28/2023 19:16 1:229/2 ALT.ADOPTION Adoption and adopting 1 0
12/28/2023 19:16 1:229/2 ALT.AEFFLE.UND.PFEPassthru area added 0 11 0
12/28/2023 19:16 1:229/2 ALT.AGNOSTICISM A religion for those 2 0
12/28/2023 19:16 1:229/2 ALT.ALGEBRA.HELP Help with your algebr 2 8
12/28/2023 19:16 1:229/2 ALT.ALIEN.RESEARCHResearching the littl 3 0
12/28/2023 19:16 1:229/2 ALT.ALIEN.VISITORSThey're here... 4 0
12/28/2023 19:16 1:229/2 ALT.ALT 1 0
12/28/2023 19:16 1:229/2 ALT.ALT.TEST Passthru area added 0 2 0
12/28/2023 19:16 1:229/2 ALT.ANARCHISM alt.anarchism 1 0
12/28/2023 19:16 1:229/2 ALT.ANONYMOUS.MESSThe infamous anonymou 7 0
12/28/2023 19:16 1:229/2 ALT.AOL-SUCKS alt.aol-sucks 1 0
12/28/2023 19:16 1:229/2 ALT.ARTS.POETRY.COalt.arts.poetry.comme 204 0
12/28/2023 19:16 1:229/2 ALT.ARTS.STORYTELLPassthru area added 0 4 0
12/28/2023 19:16 1:229/2 ALT.ASTROLOGY 2 0
12/28/2023 19:16 1:229/2 ALT.ATHEISM Praying that there is 507 824
12/28/2023 19:16 1:229/2 ALT.AUTOS.TOYOTA.CArea automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.BBS.ADS 1 0
12/28/2023 19:16 1:229/2 ALT.BIBLE General bible discuss 167 105
12/28/2023 19:16 1:229/2 ALT.BIBLE.PROPHECYBible prophecies 16 41
12/28/2023 19:16 1:229/2 ALT.BOOKS.LARRY-NIPassthru area added 0 3 0
12/28/2023 19:16 1:229/2 ALT.BOOKS.TOM-HOLTPassthru area added 0 1 0
12/28/2023 19:16 1:229/2 ALT.BUDDHA.SHORT.F 40 0
12/28/2023 19:16 1:229/2 ALT.BULLSHIT Bovine fecal matter? 2 0
12/28/2023 19:16 1:229/2 ALT.BUSINESS alt.business 8 0
12/28/2023 19:16 1:229/2 ALT.C64 1 0
12/28/2023 19:16 1:229/2 ALT.CALIFORNIA 7 1
12/28/2023 19:16 1:229/2 ALT.CALLAHANS Passthru area added 0 3 0
12/28/2023 19:16 1:229/2 ALT.CELEBRITIES Passthru area added 0 2 0
12/28/2023 19:16 1:229/2 ALT.CELLULAR.ERICSPassthru area added 0 3 0
12/28/2023 19:16 1:229/2 ALT.CHECKMATE Chess discussions I t 333 832
12/28/2023 19:16 1:229/2 ALT.CHINESE.TEXT Passthru area added 0 279 48
12/28/2023 19:16 1:229/2 ALT.CHRISTIAN.RELIPassthru area added 0 3 0
12/28/2023 19:16 1:229/2 ALT.CHRISTNET alt.christnet 9 47
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.BIBLalt.christnet.bible 20 47
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.CALValt.christnet.calvini 9 0
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.CHRIalt.christnet.christi 208 152
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.EVANalt.christnet.evangel 21 47
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.PHILalt.christnet.philoso 12 47
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.PRAYalt.christnet.prayer 28 47
12/28/2023 19:16 1:229/2 ALT.CHRISTNET.THEOalt.christnet.theolog 23 47
12/28/2023 19:16 1:229/2 ALT.COMP.FREEWARE alt.comp.freeware 88 0
12/28/2023 19:16 1:229/2 ALT.COMP.LANG.BORLPassthru area added 0 2 0
12/28/2023 19:16 1:229/2 ALT.COMP.LINUX alt.comp.linux 53 3
12/28/2023 19:16 1:229/2 ALT.COMP.MICROSOFTPassthru area added 0 29 0
12/28/2023 19:16 1:229/2 ALT.COMP.OS.WINDOWalt.comp.os.windows-x 2 0
12/28/2023 19:16 1:229/2 ALT.COMP.OS.WINDOWalt.comp.os.windows-1 148 0
12/28/2023 19:16 1:229/2 ALT.COMP.OS.WINDOWArea automatically ad 62 0
12/28/2023 19:16 1:229/2 ALT.COMP.SOFTWARE.alt.comp.software.fin 4 0
12/28/2023 19:16 1:229/2 ALT.COMP.SOFTWARE.alt.comp.software.sea 7 0
12/28/2023 19:16 1:229/2 ALT.COMP.VIRUS alt.comp.virus 1 0
12/28/2023 19:16 1:229/2 ALT.COMPUTER.SECURalt.computer.security 2 0
12/28/2023 19:16 1:229/2 ALT.COMPUTER.WORKSComputer workshop cha 577 1
12/28/2023 19:16 1:229/2 ALT.CONSPIRACY How big is your tinfo 1 808
12/28/2023 19:16 1:229/2 ALT.CONSPIRACY.BEYConspiracies about th 1 0
12/28/2023 19:16 1:229/2 ALT.CONSPIRACY.JFKDiscussing the assass 72 8
12/28/2023 19:16 1:229/2 ALT.CRACKS.NL Passthru area added 0 1 0
12/28/2023 19:16 1:229/2 ALT.CULTURE.AZERBAArea automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.CULTURE.HAWAIIalt.culture.hawaii 2 0
12/28/2023 19:16 1:229/2 ALT.CULTURE.MOROCCArea automatically ad 3 63
12/28/2023 19:16 1:229/2 ALT.CULTURE.USENETArea automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.CURRENT-EVENTSArea automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.CURRENT-EVENTSalt.current-events.ru 1 0
12/28/2023 19:16 1:229/2 ALT.CYBERPUNK Area automatically ad 4 0
12/28/2023 19:16 1:229/2 ALT.CYBERPUNK.CHATArea automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.CYBERPUNK.TECHArea automatically ad 3 0
12/28/2023 19:16 1:229/2 ALT.DE.TEST alt.de.test 6 0
12/28/2023 19:16 1:229/2 ALT.DISNEY alt.disney 1 0
12/28/2023 19:16 1:229/2 ALT.DISNEY.CRITICIArea automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.DISNEY.SUCKS Area automatically ad 1 0
12/28/2023 19:16 1:229/2 ALT.DREAMS alt.dreams 9 2
12/28/2023 19:16 1:229/2 ALT.DREAMS.CASTANEalt.dreams.castaneda 3 0
12/28/2023 19:16 1:229/2 ALT.DRUGS Area automatically ad 0 1
12/28/2023 19:16 1:229/2 ALT.DRUGS.DEALERS.Area automatically ad 126 17
--- MPost/NT v1.21
* Origin: Joey, do you like movies about gladiators? (1:229/426)
Who's Online
Recent Visitors
Steven Wirsz
Monday, April 14, 2025 21:34:25
from
Tempe, Az
via
Telnet
Guest
Tuesday, May 06, 2025 11:06:27
from
System
via
Raw
Steven Wirsz
Wednesday, May 14, 2025 23:20:53
from
Tempe, Az
via
Telnet
Steven Wirsz
Thursday, May 15, 2025 10:45:20
from
Tempe, Az
via
Telnet
System Info
Sysop:
Thumper
Location:
Copperopolis, CA
Users:
5
Nodes:
10 (
0
/
10
)
Uptime:
94:20:10
Calls:
144
Files:
4,897
Messages:
43,571